Term Dates
2022/2023 |
|
AUTUMN TERM 2022 | |
Thursday 1st September | Training Day |
Friday 2nd September | Start of term |
Thursday 20th & Friday 21st October | Training Days |
Monday 24th to Friday 28th October | Half term holiday |
Monday 31st October | Training Day |
Friday 16th December | End of term |
SPRING TERM 2023 | |
Tuesday 3rd January | Start of term |
Friday 10th February | Training Day |
Monday 13th to Friday 17th February | Half term holiday |
31st March | End of term |
SUMMER TERM 2023 | |
Monday 17th April | Start of term |
Monday 1st May | May Bank Holiday |
Monday 8th May | Bank Holiday to mark the Coronation of His Majesty King Charles III |
Monday 29th May to Friday 2nd June | Half term holiday |
Monday 5th June | School Starts |
Friday 21st July | Last day of term |
2023/2024 |
|
AUTUMN TERM 2023 | |
Thursday 31st August | INSET Day |
Friday 1st September | Return to school – Years 1 to 4 |
Monday 4th September | Return to school – New Foundation Cohort |
Friday 20th October | INSET Day |
Friday 20th – Monday 30th October | Half term holiday |
Monday 30th October | INSET Day |
Tuesday 31st October | Return to school |
Friday 15th December | End of term |
SPRING TERM 2024 | |
Tuesday 2nd January | Start of term |
Friday 9th February | INSET Day |
Friday 9th – Friday 16th February | Half term holiday |
Monday 19th February | Return to school |
Thursday 28th March | End of term |
SUMMER TERM 2024 | |
Monday 15th April | Start of term |
Monday 6th May | May Bank Holiday |
Monday 27th May – Friday 31st May | Half term holiday |
Monday 3rd June | Return to school |
Friday 19th July | End of term |
Monday 22nd July | INSET Day |
Tuesday 23rd July | INSET Day |